Graphics, Figures & TablesTable with miltirow , colors and raggedright

Information and discussion about graphics, figures & tables in LaTeX documents.
Post Reply
ikif
Posts: 1
Joined: Tue Mar 28, 2023 11:36 am

Table with miltirow , colors and raggedright

Post by ikif »

Hello.
I'm already 3 days trying to create simple table as I have in Word.
I want to create some template for me.
I tried many converters to LaTex , but it doesn't answer on all my requirements.
That what I get m but have to fix several things.
I almost sure I don't need multicolumn in the code. Just to set alignment for some row.
Screenshot 2023-03-28 140518.jpg
Screenshot 2023-03-28 140518.jpg (63.89 KiB) Viewed 1908 times
1. I draw the lanes (\hhline) with cell color where I did miltirow , but still there is some line there , depend on zoom. Also in pdf Foxit reader. I tried to use \hline and \cline but them don't work properly with colored cells.
Is there option to chance the line width ?


2. I use miltirow and the text inside the cell is not in the middle if I use multicolumn also. If I remove multicolumn it comes to the middle. BUT I defined it in the top by \raggedright}p{0.2\textwidth}|. So I want to place it or in the top inside the cell OR option to drop it a little down from the top line, a little bit more control on the placing inside the cells.
Also I wanted to do alignment left-top , or left-middle , but without to set width of the cell, is it posible ?


3-4. If I have 1 one long sentence, I expect it should be moved to another line automatically according to the size of the column. But if I need to join cells by multirow it doesn't work if the sentence inside the multirow and I must to use tabular. If I don't need to join cells , I can take out a sentence from miltirow and it will brake the sentence to several lines as expected.
In the code line 43 outside multirow , goes to a next line automatically.
In the line 46 inside multirow because I need to use multirow to join several cells, and I must to use tabular. It doesn't goes to other line automatically.

5. Some cells I want to do alignment center-middle , but without set column width. How I do that ?

Code: Select all

Code, edit and compile here:
\begin{table}[H]
\resizebox{\columnwidth}{!}{%
\begin{tabular}{|>{\raggedright}p{0.2\textwidth}|>{\raggedright}p{0.2\textwidth}|c|c|c|c|>{\raggedright}p{0.3\textwidth}|}
%{|l|l|c|c|c|c|l|}%>{\raggedright}p{0.12\textwidth}
\hhline{-------}
\multicolumn{1}{|l|}{\multirow{1}{*}{\cellcolor[RGB]{79, 129, 189}Parameter}} &
\multicolumn{1}{|l|}{\multirow{1}{*}{\cellcolor[RGB]{79, 129, 189} Details}} &
\multicolumn{1}{|c|}{\multirow{1}{*}{\cellcolor[RGB]{79, 129, 189} Min}} &
\multicolumn{1}{|c|}{\multirow{1}{*}{\cellcolor[RGB]{79, 129, 189} Typ}} &
\multicolumn{1}{|c|}{\multirow{1}{*}{\cellcolor[RGB]{79, 129, 189} Max}} &
\multicolumn{1}{|c|}{\multirow{1}{*}{\cellcolor[RGB]{79, 129, 189} Unit}} &
\multicolumn{1}{|l|}{\multirow{1}{*}{\cellcolor[RGB]{79, 129, 189} Notes}}\tabularnewline
\hhline{|-|-|-|-|-|-|-|}
\multicolumn{1}{|l|}{\multirow{1}{*}{\cellcolor[RGB]{ 79, 129, 189}VDD}} &
\multicolumn{1}{|l|}{\multirow{1}{*}{\cellcolor[RGB]{184, 204, 228}VDD2\_b\_a}} &
\multicolumn{1}{|c|}{\multirow{1}{*}{\cellcolor[RGB]{184, 204, 228} 1.71}} &
\multicolumn{1}{|c|}{\multirow{1}{*}{\cellcolor[RGB]{184, 204, 228} 2}} &
\multicolumn{1}{|c|}{\multirow{1}{*}{\cellcolor[RGB]{184, 204, 228} 2.2}} &
\multicolumn{1}{|c|}{\multirow{1}{*}{\cellcolor[RGB]{184, 204, 228} {[}V{]}}} &
\multicolumn{1}{|l|}{\multirow{1}{*}{\cellcolor[RGB]{184, 204, 228}2V ±5\%}} \tabularnewline
\hhline{|-|-|-|-|-|-|-|}
\multicolumn{1}{|l|}{\multirow{1}{*}{\cellcolor[RGB]{ 79, 129, 189}}} &
\multicolumn{1}{|l|}{\multirow{1}{*}{\cellcolor[RGB]{219, 229, 241}VDD1V8\_c\_d}} &
\multicolumn{1}{|c|}{\multirow{1}{*}{\cellcolor[RGB]{219, 229, 241} 0.9}} &
\multicolumn{1}{|c|}{\multirow{1}{*}{\cellcolor[RGB]{219, 229, 241} 1.}} &
\multicolumn{1}{|c|}{\multirow{1}{*}{\cellcolor[RGB]{219, 229, 241} 1.2}} &
\multicolumn{1}{|c|}{\multirow{1}{*}{\cellcolor[RGB]{219, 229, 241} {[}V{]}}} &
\multicolumn{1}{|l|}{\multirow{1}{*}{\cellcolor[RGB]{219, 229, 241}}} \tabularnewline
\hhline{|>{\arrayrulecolor[RGB]{79, 129, 189}}-|>{\arrayrulecolor{black}}->{\arrayrulecolor{black}}|-|-|-|-|-|}
\multicolumn{1}{|l|}{\multirow{1}{*}{\cellcolor[RGB]{ 79, 129, 189}}} &
\multicolumn{1}{|l|}{\multirow{1}{*}{\cellcolor[RGB]{219, 229, 241} }} &
\multicolumn{1}{|c|}{\multirow{1}{*}{\cellcolor[RGB]{219, 229, 241} 1.0}} &
\multicolumn{1}{|c|}{\multirow{1}{*}{\cellcolor[RGB]{219, 229, 241} 1.2}} &
\multicolumn{1}{|c|}{\multirow{1}{*}{\cellcolor[RGB]{219, 229, 241} 1.29}} &
 
הההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההה
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

Tables in LaTex isn't a strong side ....

Recommended reading 2024:

LaTeXguide.org • LaTeX-Cookbook.net • TikZ.org

NEW: TikZ book now 40% off at Amazon.com for a short time.

Post Reply