Graphics, Figures & Tablesfitting large table in beamer

Information and discussion about graphics, figures & tables in LaTeX documents.
Post Reply
faheemjan
Posts: 1
Joined: Tue Oct 15, 2019 12:24 pm

fitting large table in beamer

Post by faheemjan »

Hi, I am new to using latex. I am creating a presentation in latex using a beamer, while making slides I have large tables having many columns and rows, so it is not properly fit in the slide some rows may be missing in the slides. I use the following codes

Code: Select all

[\begin{frame}{title}
  
		
			\begin{tabular}{|c|c|c|c|c||c|c|c|c|}
				\hline
				Model & Hour & MAE & MAPE & RMSE & Hour & MAE & MAPE & RMSE\\
				\hline
				FAR(p) & \multirow{3}{*}{01} & 3.17448 & 10.32703 & 5.36185 & \multirow{3}{*}{13} & 5.03299 & 9.77343 & 7.50008\\
				AR(7) & & 4.09499 & 8.20630 & 5.48352 & & 5.50527 & 10.81530 & 8.32688\\
				Naive & & 2.99810 & 5.71016 & 4.35740 & & 5.89142 & 10.72254 & 8.54265\\
				\hline
				FAR(p) & \multirow{3}{*}{02} & 5.63112 & 9.87044 & 8.72362 & \multirow{3}{*}{14} & 5.13495 & 10.97364 & 7.45864\\
				AR(7) & & 3.90162 & 8.62680 & 5.04521 & & 5.69565 & 12.52584 & 8.52711\\
				Naive & & 3.99566 & 8.14583 & 5.04110 & & 5.15640 & 10.87232 & 7.39582\\
				\hline
				FAR(p) & \multirow{3}{*}{03} & 5.87795 & 9.23202 & 6.46184 & \multirow{3}{*}{15}& 4.91392 & 10.19534 & 9.29372\\
				AR(7) & & 3.82670 & 9.05766 & 4.96036 & & 6.52555 & 13.92227 & 10.37498\\
				Naive & & 3.66855 & 8.12195 & 4.42199 & & 5.40823 & 11.21776 & 7.62226\\
				\hline
				FAR(p) & \multirow{3}{*}{04} & 3.39714 & 8.41575 & 4.46110 & \multirow{3}{*}{16} & 6.20807 & 11.99534 & 9.73345\\
				AR(7) & & 3.97490 & 10.11668 & 5.28032 & & 6.91072 & 13.74287 & 10.63356\\
				Naive & & 3.52617 &  8.48418 &4.64024 & & 6.07377 & 11.75996 & 9.43945\\
				\hline
				FAR(p) & \multirow{3}{*}{05} & 3.39652 & 8.35320 & 4.46989 & \multirow{3}{*}{17} & 6.63385 & 10.73122 & 10.96537\\
				AR(7) & & 3.89939 & 9.77731 & 5.18900 & & 7.02079 & 11.61225 & 11.34363\\
				Naive & & 6.33318 & 12.83398 & 9.91261 & & 6.47302 & 10.62784 & 10.48912\\
				\hline
				FAR(p) & \multirow{3}{*}{06} & 4.88413 & 7.85736 & 7.97935 & \multirow{3}{*}{18} & 6.95788 & 9.73444 & 12.11111\\
				AR(7) & & 3.73582 & 8.64474 & 5.02575 & & 7.32959 & 10.47554 & 12.35075\\
				Naive & & 7.59001 & 8.59831 & 4.74848 & & 7.04453 & 13.45730 & 10.9536\\
				\hline
				FAR(p) & \multirow{3}{*}{07} & 4.06196 & 8.58661 & 5.43820 & \multirow{3}{*}{19} & 7.83811 & 9.91660 & 14.00040\\
				AR(7) & & 4.27194 & 8.50246 & 5.79461 & & 7.99731 & 10.31619 & 13.91400\\
				Naive & & 4.98340 & 11.28051 & 6.28747 & & 7.35881 & 11.86122 & 11.68502\\
				\hline
				FAR(p) & \multirow{3}{*}{08} & 4.94668 & 8.16684 & 7.92432 & \multirow{3}{*}{20} & 7.35007 & 9.7326 & 11.80230\\
				AR(7) & & 5.60254 & 9.18891 & 9.23695 & & 7.40072 & 9.98525 & 11.66830\\
				Naive & & 6.25091 & 11.78682 & 8.76700 & & 8.46851 & 12.49491 & 13.42239\\
				\hline
				FAR(p) & \multirow{3}{*}{09} & 7.28609 & 10.34856 & 12.47580 & \multirow{3}{*}{21} & 6.28777 & 9.03979 & 9.63504\\
				AR(7) & & 8.17881 & 11.92595 & 13.42361 & & 6.26023 & 9.14635 & 9.46692\\
				Naive & & 7.14544 & 11.18423 & 11.62178 & & 8.05637 & 12.35241 & 11.55807\\
				\hline
				FAR(p) & \multirow{3}{*}{10} & 6.73647 & 9.88567 & 11.63280 & \multirow{3}{*}{22} & 5.11291 & 7.86378 & 8.41742\\
				AR(7) & & 7.67803 & 11.57003 & 12.60697 & & 5.18257 & 8.05526 & 8.48756\\
				Naive & & 6.95444 & 10.27270 & 11.25744 & & 7.08351 & 10.66474 & 10.11036\\
				\hline
				FAR(p) & \multirow{3}{*}{11} & 6.09630 & 9.80792 & 9.88950 & \multirow{3}{*}{23} & 3.86946 & 6.64648 & 6.09351\\
				AR(7) & & 6.80914 & 11.15632 & 10.81531 & & 3.93445 & 9.78030 & 6.12057\\
				Naive & & 6.40122 & 10.11695 & 9.80316 & & 6.14502 & 9.13875 & 9.47691\\
				\hline
				FAR(p) & \multirow{3}{*}{12} & 5.79828 & 10.13717 & 8.84841 & \multirow{3}{*}{24} & 3.55292 & 6.70792 & 5.27639\\
				AR(7) & & 6.45438 & 11.43950 & 9.81589 & & 3.55885 & 6.69256 & 5.32193\\
				Naive & & 5.94363 & 10.01007 & 8.73133 & & 4.49332  & 7.98897 & 6.5533\\
				\hline
			\end{tabular}%
		
	
\end{frame}
] 
I use the [code][\resizebox{\textwidth}{!}{%}] but its does not adjust my tables still some are missing please suggest your valuable comments which sloveout my problem, Thanks in advance

Recommended reading 2024:

LaTeXguide.org • LaTeX-Cookbook.net • TikZ.org

NEW: TikZ book now 40% off at Amazon.com for a short time.

Post Reply