Graphics, Figures & TablesPlease help, incomplete entry in longtable

Information and discussion about graphics, figures & tables in LaTeX documents.
Post Reply
uno134
Posts: 2
Joined: Wed Mar 12, 2014 12:22 pm

Please help, incomplete entry in longtable

Post by uno134 »

Hi there,

I hope someone could help me with this, since I'm new to latex and I have very little latex knowledge which help me to solve this problem.
I've been struggling googling the answer for days already.

I've made changes in the code so you can run the code.

Problem Description:
I want to make a list of events as a PDF file. I use longtable to display it.
But it doesnt print out correctly all the events. As you can see from the screenshot, that the list isnt complete printed out.

If I change the margin or the font size, it'll print out more, but still incomplete.

I've checked the log and it doesnt have the error message that I've expected.

Here is the Full Code that I use

Code: Select all

\documentclass[a4paper,12pt]{scrartcl}
\special{papersize=210mm,297mm}
\usepackage[ngerman]{babel}
\usepackage[utf8]{inputenc}
\usepackage[T1]{fontenc}
\usepackage{lmodern}
\usepackage{lscape}
\usepackage[margin=1in]{geometry}
\usepackage{longtable}
\usepackage{anysize}
\marginsize{2cm}{2cm}{2cm}{2cm}
\newcommand*{\SignatureAndDate}[1]{%
\par \hfill\makebox[2.0in][l]{Berlin, \today}%
\vspace*{15mm}%
\par \hfill\makebox[2.0in]{\hrulefill}%
\par \hfill\makebox[2.0in][c]{Unterschrift}%
}%
%%% --------------------------------------------
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%% Das Dokument
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
\begin{document}
\usefont{T1}{phv}{m}{n}
\begin{landscape}
Fachgebiet Finalisierung Jahr 2014
\SignatureAndDate{Unterschrift}
\vspace*{20mm}
{\fontsize{6}{1em}\selectfont
\begin{longtable}{|p{40mm}|p{12mm}|p{20mm}|c|c|p{13mm}|c|c|p{23mm}|p{17mm}|c|c|c|}
\hline
Veranstaltung & LV-Nr & Dozent/in & FG-Leiter & Semester & LV-Typ & SWS & Teilnehmer & Studiengangsart & P/WP/W & Lehrauftrag & Titellehre & Status \\ \hline \endhead
\hline
Anlagen und Rohrnetzplanung	&	0330L052	&	Tham	&	Nein	&	WS	&	Uebung	&	2	&	1	&	Dipl	&	P	&	Nein	&	Nein &	Aktiv	\\ \hline
Anlagen und Rohrnetzplanung	&	0330L050	&	Tham	&	Nein	&	WS	&	Vorlesung	&	2	&	1	&	Dipl	&	P/WP	&	Nein	&	Nein	&	Aktiv	\\ \hline
Ausbau Heiz- und Raumlufttechnik	&	0330L005	&	Mueller	&	Nein	&	WS	&	Projekt	&	2	&	1	&	MSc, Dipl	&	P	&	Nein	&	Nein	&	Aktiv	\\ \hline
Ausbauseminar fuer das Fach Heiz- und Raumlufttechnik	&	0330L019	&	Mueller	&	Nein	&	SS	&	Seminar	&	4	&	1	&	MSc, Dipl	&	P/WP	&	Nein	&	Nein	&	Aktiv	\\ \hline
Brandschutz	&	0330L040	&	Mueller	&	Nein	&	SS	&	Vorlesung	&	2	&	1	&	MSc, Dipl	&	WP	&	Nein	&	Nein	&	Aktiv	\\ \hline
Brandschutz	&	0330L041	&	Mueller	&	Nein	&	SS	&	uebung	&	2	&	2	&	MSc, Dipl	&	P	&	Nein	&	Nein	&	Aktiv	\\ \hline
Computergestuetztes Entwerfen und Berechnen von Gebaeuden	&	0330L080	&	MuellerWM	&	Nein	&	WS	&	Integrierte Veranstaltung	&	3	&	3	&	BSc, Dipl	&	WP	&	Nein	&	Nein	&	Aktiv	\\ \hline
Heiztechnik IEnergiesysteme f. Gebaeude	&	0330L001	&	Mueller	&	Nein	&	SS	&	Vorlesung	&	2	&	4	&	BSc, Dipl	&	P/WP/W	&	Nein	&	Nein	&	Aktiv	\\ \hline
Heiztechnik IIEnergiesysteme f. Gebaeude	&	0330L002	&	Kruehne	&	Nein	&	WS	&	Vorlesung	&	2	&	1	&	MSc, Dipl	&	P	&	Nein	&	Nein	&	Aktiv	\\ \hline
Hochbau- und Gebaeudekomponenten	&	0330L031	&	Seidel	&	Nein	&	WS	&	uebung	&	2	&	2	&	Dipl	&	WP	&	Nein	&	Nein	&	Aktiv	\\ \hline
Hochbau- und Gebaeudekomponenten	&	0330L070	&	Seidel	&	Nein	&	WS	&	Vorlesung	&	2	&	2	&	Dipl	&	P/WP	&	Nein	&	Nein	&	Aktiv	\\ \hline
Hochbau- und Gebaeudekomponenten	&	0330L031	&	Seidel	&	Nein	&	SS	&	uebung	&	2	&	1	&	Dipl	&	W	&	Nein	&	Nein	&	Aktiv	\\ \hline
Hochbau- und Gebaeudekomponenten	&	0330L070	&	Seidel	&	Nein	&	SS	&	Vorlesung	&	2	&	1	&	Dipl	&	P/WP	&	Nein	&	Nein	&	Aktiv	\\ \hline
Modul 6.3.1 Techn. Gebaeudeausruestung II	&	6392200L04	&	MuellerWM	&	Nein	&	SS	&	Projekt	&	3	&	1	&	BSc	&	P/WP	&	Nein	&	Nein	&	Aktiv	\\ \hline
Modul 6.3.1Techn. Gebaeudeausruestung I 	&	???	&	MuellerWM	&	Nein	&	WS	&	Vorlesung	&	2	&	1	&	BSc	&	P/WP	&	Nein	&	Nein	&	Aktiv	\\ \hline
Modul 6.3.1Techn. Gebaeudeausruestung I 	&	06382200L04	&	MuellerWM	&	Nein	&	WS	&	Vorlesung	&	2	&	1	&	BSc	&	P	&	Nein	&	Nein	&	Aktiv	\\ \hline
Projekt Gebaeudetechnik Spezialisierung	&	0330L011	&	Mueller	&	Nein	&	WS	&	Projekt	&	3	&	1	&	MSc, Dipl	&	W	&	Nein	&	Nein	&	Aktiv	\\ \hline
Projekt Gebaeudetechnik Spezialisierung	&	0330L011	&	Mueller	&	Nein	&	SS	&	Projekt	&	3	&	1	&	MSc, Dipl	&	P	&	Nein	&	Nein	&	Aktiv	\\ \hline
Raumlufttechnik IEnergiesysteme f. Gebaeude	&	0330L003	&	Mueller	&	Nein	&	SS	&	Vorlesung	&	2	&	1	&	BSc, Dipl	&	WP	&	Nein	&	Nein	&	Aktiv	\\ \hline
Raumlufttechnik IIEnergiesysteme f. Gebaeude	&	0330L004	&	Kruehne	&	Nein	&	WS	&	Vorlesung	&	2	&	1	&	MSc, Dipl	&	P/WP	&	Nein	&	Nein	&	Aktiv	\\ \hline
Rechenuebung zu Heiz- und Raumlufttechnik IEnergiesysteme f. Gebaeude	&	0330L008	&	MuellerWM	&	Nein	&	SS	&	uebung	&	2	&	1	&	BSc, Dipl	&	W	&	Nein	&	Nein	&	Aktiv	\\ \hline
Rechenuebung zu Heiz- und Raumlufttechnik IIEnergiesysteme f. Gebaeude	&	0330L007	&	MuellerWM	&	Nein	&	WS	&	uebung	&	2	&	1	&	MSc, Dipl	&	P/WP	&	Nein	&	Nein	&	Aktiv	\\ \hline
Technische Grundlagen der Architektur  Gebaeudekunde Master- Modul 4	&	06382200L01	&	Mueller	&	Nein	&	WS	&	Vorlesung	&	2	&	1	&	MSc	&	P/WP	&	Nein	&	Nein	&	Aktiv	\\ \hline

\end{longtable}
}
\end{landscape}
\end{document}

Please help me with this problem, or pls point what kind of mistakes that I've made.

PS:here is the output looks like (for the convenient I've rotate the page manually)
Image

Recommended reading 2024:

LaTeXguide.org • LaTeX-Cookbook.net • TikZ.org

NEW: TikZ book now 40% off at Amazon.com for a short time.

And: Currently, Packt sells ebooks for $4.99 each if you buy 5 of their over 1000 ebooks. If you choose only a single one, $9.99. How about combining 3 LaTeX books with Python, gnuplot, mathplotlib, Matlab, ChatGPT or other AI books? Epub and PDF. Bundle (3 books, add more for higher discount): https://packt.link/MDH5p

uno134
Posts: 2
Joined: Wed Mar 12, 2014 12:22 pm

Re: Please help, incomplete entry in longtable

Post by uno134 »

I still cant solve the problem, any ideas?
User avatar
Johannes_B
Site Moderator
Posts: 4182
Joined: Thu Nov 01, 2012 4:08 pm

Please help, incomplete entry in longtable

Post by Johannes_B »

Please click on open in writelatex just above your own code. The output looks different.

You should check for updates of your packages.

More decent help can be achieved be providing a minimal working example.
The smart way: Calm down and take a deep breath, read posts and provided links attentively, try to understand and ask if necessary.
Post Reply