Hi modesty,
Welcome to the LaTeX community!
Your example has some errors: the number of columns doesn't match with the tabular preamble, you have an additional
\end{tabular}
, your missing at least the booktabs package for the
\toprule
command...
How about this:
Code: Select all
\documentclass[10pt,a4paper]{article}
\usepackage[utf8]{inputenc}
\usepackage{booktabs,array,tabu}
\begin{document}
\begin{table}[!htb]
\footnotesize
\caption{Effektiviseringspotensialet for politidistrikter, 2008}
\label{tab:StatRes}
\begin{tabu}{X[4L]<{\strut}X[2c]<{\strut}X[2c]<{\strut}X[3c]<{\strut}X[2c]<{\strut}X[3c]<{\strut}}
\toprule \rowfont{\strut}
Politidistikt &
Årsverk &
Effek\-tivitet &
Kon\-fidends\-intervall i~\% &
For\-bedrings\-potensial &
Kon\-fidends\-intervall\\
\midrule
Østfinnmark & 147 & 41 & (38--42) & 87 & (85--91)\\
Nordmøre og Romsdal & 233 & 57 & (53--59) & 100 & (96--108) \\
Midtre Hålogaland & 238 & 59 & (54--61) & 99 & (93--108) \\
Sogn og Fjordane & 179 & 59 & (55--61) & 73 & (69--81) \\
Nord-Trøndelag & 271 & 62 & (59--65) & 102 & (96--112) \\
Sunnmøre & 210 & 65 & (61--67) & 73 & 69--82) \\
Salten & 168 & 66 & (62--68) & 57 & (54--63) \\
Helgeland & 166 & 66 & (62--68) & 56 & (52--63) \\
Nordre Buskerud & 175 & 68 & (62--73) & 56 & (47--67) \\
Asker og Bærum & 329 & 71 & (64--74) & 96 & (84--119) \\
Vestfinnmark & 121 & 72 & (67--75) & 34 & (31--40) \\
Troms & 274 & 72 & (67--75) & 77 & (69--91) \\
Hordaland & 847 & 73 & (68--76) & 227 & (203--273) \\
Rogaland & 591 & 76 & (68--80) & 144 & (116--187) \\
Vestoppland & 196 & 77 & (72--80) & 45 & (40--54) \\
Sør-Trøndelag & 525 & 78 & (71--83) & 114 & (90--154) \\
Romerike & 498 & 82 & (76--85) & 92 & (77--119) \\
Gudbrandsdal & 133 & 83 & (77--86) & 23 & (19--31) \\
Søndre Buskerud & 378 & 83 & (75--88) & 62 & (46--94) \\
Haugaland og Sunnhordland & 232 & 87 & (82--90) & 29 & (23--41) \\
Oslo & 2189 & 89 & (80--93) & 241 & (147--437) \\
Østfold & 499 & 90 & (84--93) & 50 & (33--82) \\
Vestfold & 445 & 93 & (84--99) & 33 & (4--71) \\
Agder & 590 & 95 & (88--98) & 31 & (10--71) \\
Follo & 277 & 95 & (88--99) & 13 & (3--32) \\
Hedmark & 358 & 96 & (89--100) & 15 & (1--39) \\
Telemark & 393 & 96 & (91--99) & 14 & (2--37) \\
Totalt (sum,vektet) & 10662 & 81 & (74--84) & 2043 & (1657--2748)\\
\bottomrule
\end{tabu}
\end{table}
\end{document}
Regards