I'm trying to make this table for an appendix, but the codes runs like forever. I'm pretty sure that if I leave it running it would never stop. I tried to leave it like that for 5 hours and still it kept running. I'm using Textmaker. I've been using LaTex for the past 1 week, so I don't know a better way of making such a table. Could anyone please help? Thanks a lot
Code: Select all
\documentclass{article}
\begin{document}
\noindent This table reports the sample statistics over the period from 1993-2004, estimated using TAQ, CRSP, Compustat, Thomson Reuters and I/B/E/S databases. All variables are defined in Appendix 1. Firms in financial and utilities industries are excluded (SIC 6000-6999 and 4900-4999). All variables are winsorized at the bottom and the top 1\% levels.
\begin{flushleft}
\begin{tabular}{lrrrrrrrr} \hline \hline
\multicolumn{9}{l}{Part A: Private Information Measures}}\\ \hline
$PIN$ & 0.21 & 0.07 & 0.1 & 0.15 & 0.2 & 0.26 & 0.35 & 143064 \\
$AdjPIN$ & 0.17 & 0.06 & 0.08 & 0.13 & 0.17 & 0.21 & 0.29 & 143064 \\
$PSI$ & 2.56 & 1.3 & 0.36 & 1.58 & 2.49 & 3.46 & 5.11 & 143064 \\ \hline
\multicolumn{9}{l}{Part B: Institutional Shareholdings} \\ \hline
$TIO$ & 0.37 & 0.26 & 0.01 & 0.14 & 0.35 & 0.59 & 0.86 & 143064 \\
$SIO$ & 0.12 & 0.11 & 0 & 0.02 & 0.09 & 0.19 & 0.37 & 143064 \\
$LIO$ & 0.09 & 0.07 & 0 & 0.02 & 0.07 & 0.13 & 0.27 & 143064 \\
$\bigtriangleup TIO$ & 0.03 & 0.04 & 0 & 0.01 & 0.02 & 0.05 & 0.13 & 143064 \\
$\bigtriangleup SIO$ & 0.03 & 0.05 & 0 & 0 & 0.02 & 0.04 & 0. 9 & 143064 \\
$\bigtriangleup LIO$ & 0.02 & 0.02 & 0 & 0 & 0.01 & 0.03 & 0.06 & 143064 \\ \hline
\multicolumn{9}{l}{Part C: Control Variables} \\ \hline
$SIZE$ & 480.66 & 752.03 & 10.36 & 43.54 & 144.25 & 515.4 & 2831.19 & 143064 \\
$AGE$ & 5.36 & 1.11 & 3.13 & 4.59 & 5.46 & 6.27 & 7.02 & 143064 \\
$MTB$ & 2.86 & 2.56 & 0.33 & 1.13 & 2.01 & 3.58 & 10.28 & 143064 \\
$TURN$ & 0.09 & 0.08 & 0.01 & 0.03 & 0.06 & 0.12 & 0.32 & 143064 \\
$LEV$ & 0.07 & 0.25 & 0 & 0 & 0 & 0 & 1 & 143064 \\
$ROE$ & 0.16 & 0.18 & 0 & 0 & 0.11 & 0.28 & 0.57 & 143064 \\
$VOL$ & 0.01 & 0.1 & 0.3 & 0.02 & 0.02 & 0.04 & 0.11 & 143064 \\
$DD$ & 0 & 0.01 & 0 & 0 & 0 & 0 & 0.06 & 143064 \\
$SP500$ & 0.28 & 0.45 & 0 & 0 & 0 & 1 & 1 & 143064 \\
$DIVER$ & 0.9 & 0.3 & 0 & 1 & 1 & 1 & 1 & 143064 \\
$ALYST$ & 2.56 & 4.28 & 1 & 1 & 1 & 1 & 34 & 143064 \\
$INSIDE$ & 0 & 0.02 & 0 & 0 & 0 & 0 & 0.2 & 143064 \\ \hline \hline
\end{tabular}%
\end{flushleft}
\end{document}