Page Layoutedit margins for a single page

Information and discussion about page layout specific issues (e.g. header and footer lines, page formats, page numbers).
Post Reply
xeroxed_yeti
Posts: 1
Joined: Thu Sep 24, 2009 10:45 am

edit margins for a single page

Post by xeroxed_yeti »

Hi,

I'm a total newbie when it comes to latex...

but I'm working on it ;-)

My Problem is that I've got a huge table on a single page (working with longtable is no option for me, data should be represent on a single page) and I still miss the legend. Is there a possibility to edit the page layout parameter just for this 'table page'?

Code: Select all

\renewcommand{\arraystretch}{0.48}
\begin{table}[p]
\setlength{\topmargin}{-1in}
	\centering
	\begin{tabular}{|c|l|l|l||cc|}
		\hline
		\begin{sideways} {\tiny Nummer } \end{sideways}	&	\begin{sideways} {\tiny Gewebstyp } \end{sideways}	&	\begin{sideways} {\tiny Gewebe } \end{sideways}	&	\begin{sideways} {\tiny Proben } \end{sideways}	&	\begin{sideways} {\tiny Tumor } \end{sideways}	&	\begin{sideways} {\tiny kein Tumor } \end{sideways}	\\	\hline \hline
		{\tiny	1	} &	{\tiny	Acute Lymphoblastic Leukemia Bone Marrow, Grade Common	} &	{\tiny	Bone Marrow	} &	{\tiny	35	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	2	} &	{\tiny	Acute Lymphoblastic Leukemia Bone Marrow, Grade Pre-B	} &	{\tiny	Bone Marrow	} &	{\tiny	33	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	3	} &	{\tiny	Acute Lymphoblastic Leukemia Peripheral Blood, Grade Pre-B	} &	{\tiny	Blood	} &	{\tiny	9	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	4	} &	{\tiny	Adenocarcinoma, Pancreas	} &	{\tiny	Pancreas	} &	{\tiny	11	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	5	} &	{\tiny	Adenocarcinoma, Pancreas, Grade II	} &	{\tiny	Pancreas	} &	{\tiny	9	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	6	} &	{\tiny	Adenocarcinoma, Pancreas, Grade III	} &	{\tiny	Pancreas	} &	{\tiny	13	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	7	} &	{\tiny	Bone Marrow Macrophages, Bacillus subtilis-infected	} &	{\tiny	Bone Marrow	} &	{\tiny	10	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	8	} &	{\tiny	Bone Marrow Macrophages, Heat-killed Listeria-infected	} &	{\tiny	Bone Marrow	} &	{\tiny	17	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	9	} &	{\tiny	Bone Marrow Macrophages, Liposome- \& Listeriolysin O-treated	} &	{\tiny	Bone Marrow	} &	{\tiny	16	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	10	} &	{\tiny	Bone Marrow Macrophages, Listeria-Hly infected	} &	{\tiny	Bone Marrow	} &	{\tiny	22	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	11	} &	{\tiny	Bone Marrow Macrophages, Listeria-Wt infected	} &	{\tiny	Bone Marrow	} &	{\tiny	15	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	12	} &	{\tiny	Brain, Normal Granule Cells	} &	{\tiny	Brain	} &	{\tiny	18	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	13	} &	{\tiny	Brain, Normal Purkinje Cells	} &	{\tiny	Brain	} &	{\tiny	23	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	14	} &	{\tiny	Breast Carcinoma	} &	{\tiny	Breast	} &	{\tiny	94	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	15	} &	{\tiny	Breast Carcinoma, Ductal, Grade 1	} &	{\tiny	Breast	} &	{\tiny	8	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	16	} &	{\tiny	Breast Carcinoma, Ductal, Grade 2	} &	{\tiny	Breast	} &	{\tiny	42	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	17	} &	{\tiny	Breast Carcinoma, Ductal, Grade 3	} &	{\tiny	Breast	} &	{\tiny	52	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	18	} &	{\tiny	Breast Carcinoma Invasive Ductal Carcinoma, Grade 2	} &	{\tiny	Breast	} &	{\tiny	31	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	19	} &	{\tiny	Breast Carcinoma Invasive Ductal Carcinoma, Grade 3	} &	{\tiny	Breast	} &	{\tiny	19	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	20	} &	{\tiny	Breast Carcinoma Invasive Lobular Carcinoma, Grade 2	} &	{\tiny	Breast	} &	{\tiny	19	} &	{\tiny	x	} &	{\tiny		}	\\	\hline		
		{\tiny	21	} &	{\tiny	Cerebellum, MeCP2 B-allel Mutant	} &	{\tiny	Cerebellum	} &	{\tiny	15	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	22	} &	{\tiny	Cerebellum, MeCP2 B-allel Wild-type	} &	{\tiny	Cerebellum	} &	{\tiny	16	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	23	} &	{\tiny	Cerebellum, MeCP2 J-allel Mutant	} &	{\tiny	Cerebellum	} &	{\tiny	12	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	24	} &	{\tiny	Cerebellum, MeCP2 J-allel Wild-type	} &	{\tiny	Cerebellum	} &	{\tiny	12	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	25	} &	{\tiny	Conventional Renal Cell Carcinoma, Grade 1	} &	{\tiny	Kidney	} &	{\tiny	9	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	26	} &	{\tiny	Conventional Renal Cell Carcinoma, Grade 2	} &	{\tiny	Kidney	} &	{\tiny	34	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	27	} &	{\tiny	Conventional Renal Cell Carcinoma, Grade 3	} &	{\tiny	Kidney	} &	{\tiny	94	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	28	} &	{\tiny	Conventional Renal Cell Carcinoma, Grade 4	} &	{\tiny	Kidney	} &	{\tiny	40	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	29	} &	{\tiny	Dermatofibrosarcoma Protuberans	} &	{\tiny	Skin	} &	{\tiny	10	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	30	} &	{\tiny	Desmoid-type Fibromatosis	} &	{\tiny	Skin	} &	{\tiny	10	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	31	} &	{\tiny	Duodenum, Normal	} &	{\tiny	Duodenum	} &	{\tiny	14	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	32	} &	{\tiny	Embryonic Stem Cells	} &	{\tiny	Embryonic Stem Cells	} &	{\tiny	16	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	33	} &	{\tiny	Esophagus, Normal Barrett's	} &	{\tiny	Esophagus	} &	{\tiny	14	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	34	} &	{\tiny	Esophagus, Normal Proximal	} &	{\tiny	Esophagus	} &	{\tiny	15	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	35	} &	{\tiny	Extraskeletal Myxoid Chondrosarcoma	} &	{\tiny	Bone	} &	{\tiny	10	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	36	} &	{\tiny	Follicular Lymphoma	} &	{\tiny	Lymhpocytes	} &	{\tiny	24	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	37	} &	{\tiny	Gastric Biopsy	} &	{\tiny	Stomach	} &	{\tiny	29	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	38	} &	{\tiny	Gastric Helicobacter Infection, Normal	} &	{\tiny	Stomach	} &	{\tiny	13	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	39	} &	{\tiny	Gastrointestinal Stromal Tumor	} &	{\tiny	Stomach	} &	{\tiny	10	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	40	} &	{\tiny	Human Coronary Artery Endothelial Cells, Hypoxia	} &	{\tiny	Coronary	} &	{\tiny	10	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	41	} &	{\tiny	Human Hepatocellular Carcinoma	} &	{\tiny	Liver	} &	{\tiny	19	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	42	} &	{\tiny	Human Mammalian Epithelial Cells, Hypoxia	} &	{\tiny	Breast	} &	{\tiny	15	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	43	} &	{\tiny	Kidney, Normal Non-pregnant	} &	{\tiny	Kidney	} &	{\tiny	13	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	44	} &	{\tiny	Kidney, Normal Pregnant	} &	{\tiny	Kidney	} &	{\tiny	14	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	45	} &	{\tiny	Leiomyosarcoma	} &	{\tiny	Muscle	} &	{\tiny	11	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	46	} &	{\tiny	Malaria Blood Sample	} &	{\tiny	Blood	} &	{\tiny	16	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	47	} &	{\tiny	Multiple Sclerosis Whole Blood	} &	{\tiny	Blood	} &	{\tiny	27	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	48	} &	{\tiny	Normal B-cells	} &	{\tiny	B-cell	} &	{\tiny	9	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	49	} &	{\tiny	Normal Fibroblasts, Dermal	} &	{\tiny	Skin	} &	{\tiny	37	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	50	} &	{\tiny	Normal Fibroblasts, Non-Dermal	} &	{\tiny	Non-Dermal Fibroblast	} &	{\tiny	11	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	51	} &	{\tiny	Ovarian Cancer, Peritoneal, Grade 3	} &	{\tiny	Ovar	} &	{\tiny	19	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	52	} &	{\tiny	Ovarian Carcinoma	} &	{\tiny	Ovar	} &	{\tiny	56	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	53	} &	{\tiny	Pancreas, Normal	} &	{\tiny	Pancreas	} &	{\tiny	9	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	54	} &	{\tiny	Peripheral Blood Mononuclear Cell, Normal	} &	{\tiny	Blood	} &	{\tiny	53	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	55	} &	{\tiny	Placenta, Chorion Normal Male	} &	{\tiny	Placenta	} &	{\tiny	11	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	56	} &	{\tiny	Placenta, Fetal Normal Male	} &	{\tiny	Placenta	} &	{\tiny	12	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	57	} &	{\tiny	Placenta, Maternal Normal Male	} &	{\tiny	Placenta	} &	{\tiny	10	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	58	} &	{\tiny	Placenta, Middle Normal Male	} &	{\tiny	Placenta	} &	{\tiny	9	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	59	} &	{\tiny	Prostate Normal	} &	{\tiny	Prostate	} &	{\tiny	47	} &	{\tiny		} &	{\tiny	x	}	\\	\hline
		{\tiny	60	} &	{\tiny	Prostate Tumor, Grade T2b	} &	{\tiny	Prostate	} &	{\tiny	23	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	61	} &	{\tiny	Prostate Tumor, Grade T3a	} &	{\tiny	Prostate	} &	{\tiny	19	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	62	} &	{\tiny	Prostate Tumor, Grade T3b	} &	{\tiny	Prostate	} &	{\tiny	9	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	63	} &	{\tiny	Renal Proximal Tubule Epithelial Cells, Hypoxia	} &	{\tiny	Kidney	} &	{\tiny	17	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	64	} &	{\tiny	Retina Normal	} &	{\tiny	Retina	} &	{\tiny	12	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	65	} &	{\tiny	Smooth Muscle Cells, Hypoxia	} &	{\tiny	Muscle	} &	{\tiny	14	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	66	} &	{\tiny	Solitary Fibrous Tumor	} &	{\tiny	Several tissues	} &	{\tiny	15	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	67	} &	{\tiny	Stomach Cancer Before Treatment	} &	{\tiny	Stomach	} &	{\tiny	14	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	68	} &	{\tiny	Stomach Cancer, Placebo After 1 Year	} &	{\tiny	Stomach	} &	{\tiny	14	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	69	} &	{\tiny	Synovial Sarcoma	} &	{\tiny	Soft Tissue	} &	{\tiny	8	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	70	} &	{\tiny	Testis Normal	} &	{\tiny	Testis	} &	{\tiny	17	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	71	} &	{\tiny	Testis Seminoma	} &	{\tiny	Testis	} &	{\tiny	23	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	72	} &	{\tiny	Whole Blood, Dengue Infected	} &	{\tiny	Blood	} &	{\tiny	30	} &	{\tiny	x	} &	{\tiny		}	\\	\hline
		{\tiny	73	} &	{\tiny	Whole Blood, Normal	} &	{\tiny	Blood	} &	{\tiny	131	} &	{\tiny	x	} &	{\tiny		}	\\	\hline		\end{tabular}	
	\caption{Platzhalter}
	\label{tab:tumor_nontumor_tissue}
%\end{sidewaystable}
\end{table}
I tried page options like '\setlength{\topmargin}{-0.3in}' etc. at the start tag of the table object with no success. '\setlength{\topmargin}{-0.3in}' etc. always effects the previous page, but not the 'table page'. ...I didn't get it :-(

Maybe you can help me?!

Thanks a lot!

Recommended reading 2024:

LaTeXguide.org • LaTeX-Cookbook.net • TikZ.org

NEW: TikZ book now 40% off at Amazon.com for a short time.

User avatar
gmedina
Posts: 2313
Joined: Wed Jul 11, 2007 11:45 pm

edit margins for a single page

Post by gmedina »

Hi,

you can use the \changepage command provided by the chngpage (documentation contained in the chngpage.sty file itself), as the following schematic example shows:

Code: Select all

\documentclass{book}
\usepackage{chngpage}
\usepackage{graphicx}

\begin{document}

\renewcommand{\arraystretch}{0.48}
\begin{table}[!p]
  \changepage{}{}{-3cm}{-3cm}{}{-1in}{}{}{}
  \setlength{\topmargin}{-1in}
  \centering
  \begin{tabular}{|c|l|l|l||cc|}
    ...(the table code)...
  \end{tabular}   
  \caption{Platzhalter}
  \label{tab:tumor_nontumor_tissue}
\end{table}
 
\end{document}
Of course, change the values used as arguments of \changepage, according to your needs.

On a side note, I would suggest some changes to your code:

1) Declare \tiny as a switch for all of the table
2) Since you are not going to use the sidewaystable environment, I would prefer to rotate the table headings using the \rotate command provided by the graphicx package.

So, your code would be something like:

Code: Select all

\documentclass{book}
\usepackage{chngpage}
\usepackage{graphicx}

\begin{document}

\renewcommand{\arraystretch}{0.48}
\begin{table}[!p]
  \tiny
  \changepage{}{}{-3cm}{-3cm}{}{-1in}{}{}{}
  \centering
  \begin{tabular}{|c|l|l|l||cc|}
    \hline
    \rotatebox{90}{Nummer} & \rotatebox{90}{Gewebstyp} & \rotatebox{90}{Gewebe}
    &\rotatebox{90}{Proben} & \rotatebox{90}{Tumor} & \rotatebox{90}{kein Tumor}\\\hline \hline
    1 & Acute Lymphoblastic Leukemia Bone Marrow, Grade Common & Bone Marrow & 35 & x & \\\hline
    2 & Acute Lymphoblastic Leukemia Bone Marrow, Grade Pre-B  & Bone Marrow & 33 & x & \\\hline
    3 & Acute Lymphoblastic Leukemia Peripheral Blood, Grade Pre-B & Blood & 9 & x & \\\hline
    \end{tabular}   
  \caption{Platzhalter}
  \label{tab:tumor_nontumor_tissue}
\end{table}
 
\end{document}
1,1,2,3,5,8,13,21,34,55,89,144,233,...
Post Reply