What would be an elegant way to typeset this table on a [book] page? I would like to be able to remove header and footer text from the particular page this table appears on, but a [\thispagestyle{empty}] obviously does not work. I am not sure about scaling the whole table down. What would be your workaround?
Many thanks!
Code: Select all
\begin{sidewaystable}
%\centering
\caption{Deforestation rates in Brazil's Legal Amazon states, in km$^2$/year. These data are produced by INPE and published online at \url{http://www.obt.inpe.br/prodes} (Portuguese). The 1993 and 1994 figures reflect the average yearly rates}
\label{table:deforestation}
\renewcommand{\arraystretch}{1.5}
\renewcommand{\tabcolsep}{0.2cm}
\begin{tabular}{l*{10}{c}}
\hline
& Acre& Amap\'a& Amazonas& Maranh\~ao& Mato Grosso& Par\'a& Rond\^onia& Roraima& Tocantins& Legal Amazon\\[0.5ex]
\cline{2-10}
1988& 620& 60& 1 510& 2 450& 5 140& 6 990& 2 340& 290& 1 650& 21 050\\
1989& 540& 130& 1 180& 1 420& 5 960& 5 750& 1 430& 630& 730& 17 770\\
1990& 550& 250& 520& 1 100& 4 020& 4 890& 1 670& 150& 580& 13 730\\
1991& 380& 410& 980& 670& 2 840& 3 780& 1 110& 420& 440& 11 030\\
1992& 400& 36& 799& 1 135& 4 674& 3 787& 2 265& 281& 409& 13 786\\
1993& 482& 0& 370& 372& 6 220& 4 284& 2 595& 240& 333& 14 896\\
1994& 482& 0& 370& 372& 6 220& 4 284& 2 595& 240& 333& 14 896\\
1995& 1208& 9& 2 114& 1 745& 10 391& 7 845& 4 730& 220& 797& 29 059\\
1996& 433& 0& 1 023& 1061& 6 543& 6 135& 2432& 214& 320& 18 161\\
1997& 358& 18& 589& 409& 5 271& 4 139& 1986& 184& 273& 13 227\\
1998& 536& 30& 670& 1 012& 6 466& 5 829& 2041& 223& 576& 17 383\\
1999& 441& 0& 720& 1 230& 6 963& 5 111& 2358& 220& 216& 17 259\\
2000& 547& 0& 612& 1 065& 6 369& 6 671& 2465& 253& 244& 18 226\\
2001& 419& 7& 634& 9 58& 7 703& 5 237& 2673& 345& 189& 18 165\\
2002& 730& 0& 881& 1 014& 7 892& 7 324& 3067& 84& 212& 21 205\\
2003& 885& 25& 1 632& 993& 10 405& 6 996& 3620& 439& 156& 25 151\\
2004& 769& 46& 1 221& 755& 11 814& 8 521& 3834& 311& 158& 27 429\\
2005& 541& 33& 752& 922& 7 145& 5 763& 3 233& 133& 271& 18 793\\
2006& 398& 30& 788& 651& 4 333& 5 505& 2 049& 231& 124& 14 109\\
2007& 184& 39& 610& 613& 2 678& 5 425& 1 611& 309& 63& 11 532\\
2008& 222& --& 479& 1 085& 3 259& 5 180& 1 061& 570& 112& 11 968\\
\hline
\end{tabular}
\end{sidewaystable}