Graphics, Figures & TablesColumn width of a complex table

Information and discussion about graphics, figures & tables in LaTeX documents.
Post Reply
Marco9518
Posts: 1
Joined: Fri Feb 25, 2022 9:50 am

Column width of a complex table

Post by Marco9518 »

Good morning everyone.
I am writing here to ask for help for an issue i cannot solve.
I am trying to generate the following table:

Code: Select all

Code, edit and compile here:
\begin{table}[H]
\centering
\resizebox{\textwidth}{!}{%
\begin{tabular}{|cccccccccccccc|}
\hline
\multicolumn{14}{|c|}{DRAG} \\ \hline
\multicolumn{2}{|c|}{\multirow{2}{*}{}} & \multicolumn{12}{c|}{a} \\ \cline{3-14}
\multicolumn{2}{|c|}{} & \multicolumn{1}{c|}{-90} & \multicolumn{1}{c|}{-12.5} & \multicolumn{1}{c|}{-10} & \multicolumn{1}{c|}{-5} & \multicolumn{1}{c|}{0} & \multicolumn{1}{c|}{2.5} & \multicolumn{1}{c|}{5} & \multicolumn{1}{c|}{7.5} & \multicolumn{1}{c|}{10} & \multicolumn{1}{c|}{13} & \multicolumn{1}{c|}{15} & 90 \\ \hline
\multicolumn{1}{|c|}{\multirow{18}{*}{b}} & \multicolumn{1}{c|}{-165} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{0.381} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{-90} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{0.013} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{-15} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{-0.288} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{-12.5} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{-0.287} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{-10} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{-0.300} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{-7.5} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{-0,306} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{-5} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{-0,280} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{0} & \multicolumn{1}{c|}{0,930} & \multicolumn{1}{c|}{-0,425} & \multicolumn{1}{c|}{-0,402} & \multicolumn{1}{c|}{-0,307} & \multicolumn{1}{c|}{-0,286} & \multicolumn{1}{c|}{-0,255} & \multicolumn{1}{c|}{-0,309} & \multicolumn{1}{c|}{-0,364} & \multicolumn{1}{c|}{-0,385} & \multicolumn{1}{c|}{-0,427} & \multicolumn{1}{c|}{-0,458} & 0,930 \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{2.5} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{-0,275} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{5} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{-0,271} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{7.5} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{-0,277} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{10} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{-0,298} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{15} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{-0,302} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{30} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{-0,271} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{60} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{0,020} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{90} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{0,064} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{120} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{-0,062} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \cline{2-14}
\multicolumn{1}{|c|}{} & \multicolumn{1}{c|}{150} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{0,618} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \multicolumn{1}{c|}{} & \\ \hline
\end{tabular}%
}
\caption{\small Fx}
\label{tab:Fxb}
\end{table}
 
הההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההההה
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

I need to set the width of the columns of the "inner" table, the part of the table where all the cells have all the borders. Can anyone help me?
Thank you in advance!
Last edited by Stefan Kottwitz on Sat Feb 26, 2022 1:36 pm, edited 1 time in total.
Reason: code marked

Recommended reading 2024:

LaTeXguide.org • LaTeX-Cookbook.net • TikZ.org

NEW: TikZ book now 40% off at Amazon.com for a short time.

And: Currently, Packt sells ebooks for $4.99 each if you buy 5 of their over 1000 ebooks. If you choose only a single one, $9.99. How about combining 3 LaTeX books with Python, gnuplot, mathplotlib, Matlab, ChatGPT or other AI books? Epub and PDF. Bundle (3 books, add more for higher discount): https://packt.link/MDH5p

kaiserkarl13
Posts: 707
Joined: Tue Mar 25, 2008 5:02 pm

Column width of a complex table

Post by kaiserkarl13 »

This table is a big mess, and it's not at all clear what you're actually trying to do either. You don't need to use multicolumn for every single cell; the ones that need multicolumns are things like the top row (a single cell that spans 15 "normal" cells), the second row, etc.
Post Reply